Search
18+
| Commercial Content | T&Cs apply | Wagering and T&Cs apply |
Play Responsibly | Advertising Disclosure
Cheltenham 2024
- Main Site
- Cheltenham Home
- Cheltenham Cards
- Cheltenham Results
- Cheltenham Offers
- Cheltenham Odds
- Cheltenham Tips
- Cheltenham News
- Prestbury Cup
- Cheltenham Videos
-
Cheltenham Statistics
- Leading Trainer
- Leading Jockeys
- Leading Owners
- Previous Years
- Previous Appearances
- Breeding Profile of Winners
- Lady Jockeys at The Festival
- Leading Jockey Award Winners
- Most Successful Jockeys of All Time
- Current Jockeys Competing at Cheltenham
- Most Successful Jockey In..
- Leading Trainer Award Winners
- Most Successfull Trainer All Time
- Current Trainers Competing at Cheltenham
- Most Successful Trainer In..
- Cheltenham Trainer/Runner Index
- Desktop Site
Cheltenham 2024
- Home
- Latest Prices
- Odds Comparison
Cagnes Sur Mer Odds Comparison Tue, 7th Jan, 2025
12.27 Limousin Hurdle of €35,000.00 4-y-o
Limousin Hurdle of €35,000.00 4-y-o
2m. 198yds. 10 Declared.
Going - Heavy.
Odds Shortening Odds Lengthening
Odds Format Fraction Decimal
Sort by: Price or Runner | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 3rd | Family Speed | 13/8 9/4 | 2/1 | 2/1 | 15/8 | 2/1 | 2/1 | 2/1 | 9/4 | 15/8 | 2/1 | 2/1 | 2/1 | 2/1 |
10 | Hearen | 6/1 4/1 | 3/1 | 10/3 | 3/1 | 11/4 | 10/3 | 7/2 | 3/1 | 5/1 | 7/2 | 3/1 | 3/1 | 10/3 | |
8 | 8th | Marie Va | 13/2 11/4 | 4/1 | 4/1 | 4/1 | 4/1 | 4/1 | 7/2 | 4/1 | 3/1 | 7/2 | 4/1 | 4/1 | 4/1 |
1 | 1st | Le Roi Loth | 7/2 6/1 | 11/2 | 11/2 | 11/2 | 9/2 | 11/2 | 11/2 | 11/2 | 6/1 | 11/2 | 11/2 | 11/2 | 11/2 |
2 | 2nd | Kenzo Du Luy | 11/2 9/1 | 10/1 | 10/1 | 11/1 | 10/1 | 10/1 | 9/1 | 10/1 | 9/1 | 9/1 | 10/1 | 10/1 | 10/1 |
6 | 7th | Etincelle Unique | 16/1 9/1 | 22/1 | 22/1 | 28/1 | 33/1 | 22/1 | 22/1 | 20/1 | 10/1 | 20/1 | 18/1 | 18/1 | 22/1 |
4 | 5th | Loguivy De La Mer | 12/1 | 12/1 | 14/1 | 12/1 | 12/1 | 12/1 | 16/1 | 14/1 | 12/1 | 14/1 | 14/1 | 12/1 | |
5 | 6th | Le Phocea | 33/1 12/1 | 16/1 | 18/1 | 18/1 | 18/1 | 18/1 | 16/1 | 16/1 | 12/1 | 16/1 | 16/1 | 16/1 | 18/1 |
7 | Carajones | 25/1 16/1 | 16/1 | 16/1 | 18/1 | 12/1 | 16/1 | 16/1 | 12/1 | 18/1 | 16/1 | 16/1 | 16/1 | 16/1 | |
9 | 4th | Miss Rafale | 14/1 40/1 | 20/1 | 22/1 | 20/1 | 16/1 | 20/1 | 25/1 | 20/1 | 16/1 | 28/1 | 20/1 | 20/1 | 20/1 |
Betting Percentage | 128% | 129% | 129% | 131% | 129% | 135% | 131% | 131% | 131% | 129% | |||||
Each-Way Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
3
Family Speed 4,ch f
(7) 10-7
(7) 10-7
155-
Y Fouin
Prince Gibraltar -Speedy Speed
EW
Moves
Price
10
Hearen 4,b f
(7) 10-3
(7) 10-3
1922-6
D Windrif
Ectot -Hazely
EW
Moves
Price
8
Marie Va 4,ba f
70-
M Seror
Dariyan -Marie Shams
EW
Moves
Price
1
Le Roi Loth 4,b g
(7) 10-12
(7) 10-12
075-
Y Fouin
Nirvana Du Berlais -La Bilbaude
EW
Moves
Price
2
Kenzo Du Luy 4,b g
5-7
L&M Viel
Goliath Du Berlais -Poligirl
EW
Moves
Price
6
Etincelle Unique 4,b f
(7) 10-7
(7) 10-7
56-
H Merienne
Guendale's Star -Valley Victory
EW
Moves
Price
4
Loguivy De La Mer 4,b f
(2) 10-7
(2) 10-7
04-0
M Pitart
Castle Du Berlais -Tendresse Sivola
EW
Moves
Price
5
Le Phocea 4,b g
88700-
Mme Mme B Re-scandella
Zelzal -Dreamtic
EW
Moves
Price
7
Carajones 4,ch f
21800-
Joel Boisnard
Birchwood -Caramanta
EW
Moves
Price
9
Miss Rafale 4,b f
(2) 10-3
(2) 10-3
500-8
Joel Boisnard
Doha Dream -Alix Pretty
EW
Moves
Price
© 2024 irishracing.com